Alle recente P2000 alarmeringen uit de provincie Zuid-Holland
| DATUM | TIJD | MELDING | ONTVANGER |
|---|---|---|---|
| 16-09-26 | 11:18:03 | P 2 BRT-04 Stormschade Klaproosstraat Papendrecht 186931 | Onbekende ontvanger |
| 16-09-26 | 11:18:03 | P 2 BRT-04 Stormschade Klaproosstraat Papendrecht 186931 | Onbekende ontvanger |
| 16-09-26 | 11:18:03 | P 2 BRT-04 Stormschade Klaproosstraat Papendrecht 186931 | Monitorcode brandweer Zuid-Holland-Zuid |
| 16-09-26 | 11:18:03 | P 2 BRT-04 Stormschade Klaproosstraat Papendrecht 186931 | Monitorcode brandweer Rotterdam-Rijnmond |
| 16-09-26 | 11:17:52 | A2 DP2 Leidschendam-Voorburg Via Donizetti VOORB VWS 15117 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 11:17:52 | A2 DP2 Leidschendam-Voorburg Via Donizetti VOORB VWS 15117 | Ambulance 15-117 |
| 16-09-26 | 11:17:33 | A2 Heinenoordstraat ZOETMR : 15148 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 11:17:33 | A2 Heinenoordstraat ZOETMR : 15148 | Ambulance 15-148 |
| 16-09-26 | 11:15:01 | B2 Charlotte Jacobslaan SGRAVH : 15226 | Monitorcode BLS Haaglanden |
| 16-09-26 | 11:15:01 | B2 Charlotte Jacobslaan SGRAVH : 15226 | Ambulance 15-226 |
| 16-09-26 | 11:13:33 | P 5 OEFENING BRT-01 Oefening Koningin Wilhelminahaven NZ Vlaardingen 173131 | Monitorcode brandweer Rotterdam-Rijnmond |
| 16-09-26 | 11:13:33 | P 5 OEFENING BRT-01 Oefening Koningin Wilhelminahaven NZ Vlaardingen 173131 | Onbekende ontvanger |
| 16-09-26 | 11:13:20 | A2 (DIA: ja) AMBU 17103 Laanweg 3208LC Spijkenisse SPIJKN bon 143634 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 11:13:20 | A2 (DIA: ja) AMBU 17103 Laanweg 3208LC Spijkenisse SPIJKN bon 143634 | Ambulance 17-103 |
| 16-09-26 | 11:12:57 | A1 (DIA: ja) AMBU 17158 Raaigras 3206JK Spijkenisse SPIJKN bon 143633 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 11:12:57 | A1 (DIA: ja) AMBU 17158 Raaigras 3206JK Spijkenisse SPIJKN bon 143633 | Ambulance 17-158 |
| 16-09-26 | 11:12:50 | A2 AZC Kleijweg DENHZH : 15105 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 11:12:50 | A2 AZC Kleijweg DENHZH : 15105 | Ambulance 15-105 |
|
|
|||
| 16-09-26 | 11:12:37 | B2 De HOEDT-huisartsen Juweellaan ZOETMR : (medium care) 15241 | Monitorcode BLS Haaglanden |
| 16-09-26 | 11:12:37 | B2 De HOEDT-huisartsen Juweellaan ZOETMR : (medium care) 15241 | Ambulance 15-241 |
| 16-09-26 | 11:12:05 | A1 van Arembergelaan VOORB : 15111 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 11:12:05 | A1 van Arembergelaan VOORB : 15111 | Ambulance 15-111 |
| 16-09-26 | 11:10:31 | B2 AMBU 17406 Maasstadweg 3079DZ Rotterdam ROTTDM bon 143632 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 11:10:31 | B2 AMBU 17406 Maasstadweg 3079DZ Rotterdam ROTTDM bon 143632 | Ambulance 17-406 |
| 16-09-26 | 11:08:48 | A1 MWH Global Poortweg DELFT : 15104 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 11:08:48 | A1 MWH Global Poortweg DELFT : 15104 | Ambulance 15-104 |
| 16-09-26 | 11:07:46 | A2 HA Broersen & Dapper Wilhelminastraat LISSE : 16187 | Ambulance 16-187 |
| 16-09-26 | 11:07:46 | A2 HA Broersen & Dapper Wilhelminastraat LISSE : 16187 | Monitorcode ambulance Hollands-Midden |
| 16-09-26 | 11:06:09 | Graag contact Coordinator Gezamenlijke Brandweer. | Materiaaldienst brandweer Rotterdam-Rijnmond |
| 16-09-26 | 11:06:09 | Graag contact Coordinator Gezamenlijke Brandweer. | Afdeling Operationele Informatie & Procedures brandweer Rotterdam-Rijnmond |
| 16-09-26 | 11:05:25 | 3301 | Onderhandelaar politie Haaglanden |
| 16-09-26 | 11:05:23 | Vervolgrit vanaf Van Weel | Ambulance 17-202 |
| 16-09-26 | 11:04:18 | A1 AMBU 17108 Grieksestraat 3028CL Rotterdam ROTTDM bon 143631 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 11:04:18 | A1 AMBU 17108 Grieksestraat 3028CL Rotterdam ROTTDM bon 143631 | Ambulance 17-108 |
| 16-09-26 | 11:03:38 | 1 Ongeval wegvervoer letsel Matlingeweg Rotterdam ICnum 547812 | Stadsbeheer Rotterdam |
| 16-09-26 | 11:03:38 | 1 Ongeval wegvervoer letsel Matlingeweg Rotterdam ICnum 547812 | Persalarm politie Rotterdam-Rijnmond |
| 16-09-26 | 11:03:33 | A2 Wederikkreek LEIDDP Directe inzet 16171 | Ambulance 16-171 |
| 16-09-26 | 11:03:33 | A2 Wederikkreek LEIDDP Directe inzet 16171 | Monitorcode ambulance Hollands-Midden |
| 16-09-26 | 11:03:03 | A1 AMBU 17169 Slinge 3085EW Rotterdam ROTTDM bon 143630 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 11:03:03 | A1 AMBU 17169 Slinge 3085EW Rotterdam ROTTDM bon 143630 | Ambulance 17-169 |
11:18:03 (16-09-26)
- P 2 BRT-04 Stormschade Klaproosstraat Papendrecht 186931
11:17:52 (16-09-26)
- A2 DP2 Leidschendam-Voorburg Via Donizetti VOORB VWS 15117
11:17:33 (16-09-26)
- A2 Heinenoordstraat ZOETMR : 15148
11:15:01 (16-09-26)
- B2 Charlotte Jacobslaan SGRAVH : 15226
11:13:33 (16-09-26)
- P 5 OEFENING BRT-01 Oefening Koningin Wilhelminahaven NZ Vlaardingen 173131
11:13:20 (16-09-26)
- A2 (DIA: ja) AMBU 17103 Laanweg 3208LC Spijkenisse SPIJKN bon 143634
11:12:57 (16-09-26)
- A1 (DIA: ja) AMBU 17158 Raaigras 3206JK Spijkenisse SPIJKN bon 143633
11:12:50 (16-09-26)
- A2 AZC Kleijweg DENHZH : 15105
11:12:37 (16-09-26)
- B2 De HOEDT-huisartsen Juweellaan ZOETMR : (medium care) 15241
11:12:05 (16-09-26)
- A1 van Arembergelaan VOORB : 15111
11:10:31 (16-09-26)
- B2 AMBU 17406 Maasstadweg 3079DZ Rotterdam ROTTDM bon 143632
11:08:48 (16-09-26)
- A1 MWH Global Poortweg DELFT : 15104
11:07:46 (16-09-26)
- A2 HA Broersen & Dapper Wilhelminastraat LISSE : 16187
11:06:09 (16-09-26)
- Graag contact Coordinator Gezamenlijke Brandweer.
11:04:18 (16-09-26)
- A1 AMBU 17108 Grieksestraat 3028CL Rotterdam ROTTDM bon 143631
11:03:38 (16-09-26)
- 1 Ongeval wegvervoer letsel Matlingeweg Rotterdam ICnum 547812
11:03:33 (16-09-26)
- A2 Wederikkreek LEIDDP Directe inzet 16171
11:03:03 (16-09-26)
- A1 AMBU 17169 Slinge 3085EW Rotterdam ROTTDM bon 143630