Alle recente P2000 alarmeringen uit de provincie Zuid-Holland
| DATUM | TIJD | MELDING | ONTVANGER |
|---|---|---|---|
| 19-09-26 | 10:14:40 | A2 SassemBourg entree C Jan van Brabantweg SASSHM : 16186 | Monitorcode ambulance Hollands-Midden |
| 19-09-26 | 10:14:09 | Prio 4 A20 Li - Burgemeester Elsenweg 11,8 DELIER Eigen initiatief | Verkeerscentrale Zuidwest-Nederland |
| 19-09-26 | 10:13:58 | Prio 4 Malieveld SGRAVH Demonstratie | Persalarm politie Haaglanden |
| 19-09-26 | 10:13:58 | A1 AMBU 17112 Vlietlandplein 3118JH Schiedam SCHIDM bon 145249 | Monitorcode ambulance Rotterdam-Rijnmond |
| 19-09-26 | 10:13:58 | A1 AMBU 17112 Vlietlandplein 3118JH Schiedam SCHIDM bon 145249 | Ambulance 17-112 |
| 19-09-26 | 10:12:41 | P 1 BDH-01 Ass. Ambu (binnen) (afhijsen) Irisstraat 's-Gravenhage 157850 157830 | Monitorcode brandweer Haaglanden |
| 19-09-26 | 10:12:41 | P 1 BDH-01 Ass. Ambu (binnen) (afhijsen) Irisstraat 's-Gravenhage 157850 157830 | Onbekende ontvanger |
| 19-09-26 | 10:12:07 | B2 AZLDP (230(A2) Chirurgie Simon Smitweg LEIDDP : 16250 | Onbekende ontvanger |
| 19-09-26 | 10:12:07 | B2 AZLDP (230(A2) Chirurgie Simon Smitweg LEIDDP : 16250 | Monitorcode BLS Hollands-Midden |
| 19-09-26 | 10:11:46 | A2 VV Lekkerkerk Tiendweg-West LEKKKK Directe inzet 16157 | Ambulance 16-157 |
| 19-09-26 | 10:11:46 | A2 VV Lekkerkerk Tiendweg-West LEKKKK Directe inzet 16157 | Monitorcode ambulance Hollands-Midden |
| 19-09-26 | 10:11:40 | A2 Martinus Nijhofflaan DELFT : 15107 | Monitorcode ambulance Haaglanden |
| 19-09-26 | 10:11:40 | A2 Martinus Nijhofflaan DELFT : 15107 | Ambulance 15-107 |
| 19-09-26 | 10:11:01 | A2 AMBU 17104 Larikslaan 3053LE Rotterdam ROTTDM bon 145248 | Monitorcode ambulance Rotterdam-Rijnmond |
| 19-09-26 | 10:11:01 | A2 AMBU 17104 Larikslaan 3053LE Rotterdam ROTTDM bon 145248 | Ambulance 17-104 |
| 19-09-26 | 10:10:54 | A1 (DIA: ja) AMBU 17350 Rozenlaan 3135XL Vlaardingen VLAARD bon 145247 | Monitorcode ambulance Rotterdam-Rijnmond |
| 19-09-26 | 10:10:54 | A1 (DIA: ja) AMBU 17350 Rozenlaan 3135XL Vlaardingen VLAARD bon 145247 | Rapid Responder 17-350 |
| 19-09-26 | 10:06:36 | A1 Maststraat SGRAVH : 15116 | Monitorcode ambulance Haaglanden |
|
|
|||
| 19-09-26 | 10:06:36 | A1 Maststraat SGRAVH : 15116 | Ambulance 15-116 |
| 19-09-26 | 10:04:48 | 3301 | Onderhandelaar politie Haaglanden |
| 19-09-26 | 10:04:24 | A2 AMBU 17109 Crooswijkseweg 3034HE Rotterdam ROTTDM bon 145246 | Monitorcode ambulance Rotterdam-Rijnmond |
| 19-09-26 | 10:04:24 | A2 AMBU 17109 Crooswijkseweg 3034HE Rotterdam ROTTDM bon 145246 | Ambulance 17-109 |
| 19-09-26 | 10:02:40 | A1 Ambu 08993 - van Heemskerckstraat Duiven Rit 289499 MKA regio 7 | Traumahelikopter Nijmegen (LFL3) |
| 19-09-26 | 10:01:23 | A2 DP5 Westland Galgepad NAALDW VWS 15135 | Monitorcode ambulance Haaglanden |
| 19-09-26 | 10:01:23 | A2 DP5 Westland Galgepad NAALDW VWS 15135 | Ambulance 15-135 |
| 19-09-26 | 10:00:41 | A2 AMBU 17164 Edmond Hellenraadstraat 3067NR Rotterdam ROTTDM bon 145245 | Monitorcode ambulance Rotterdam-Rijnmond |
| 19-09-26 | 10:00:41 | A2 AMBU 17164 Edmond Hellenraadstraat 3067NR Rotterdam ROTTDM bon 145245 | Ambulance 17-164 |
| 19-09-26 | 10:00:25 | A2 DP6 Nootdorp Hofweg NOOTDP VWS 15112 | Monitorcode ambulance Haaglanden |
| 19-09-26 | 10:00:25 | A2 DP6 Nootdorp Hofweg NOOTDP VWS 15112 | Ambulance 15-112 |
| 19-09-26 | 09:58:39 | A2 SV Nootdorp De Poort NOOTDP : 15146 | Monitorcode ambulance Haaglanden |
| 19-09-26 | 09:58:39 | A2 SV Nootdorp De Poort NOOTDP : 15146 | Ambulance 15-146 |
| 19-09-26 | 09:58:37 | A1 Leidsevaart LISSE : 16172 | Ambulance 16-172 |
| 19-09-26 | 09:58:37 | A1 Leidsevaart LISSE : 16172 | Monitorcode ambulance Hollands-Midden |
| 19-09-26 | 09:58:27 | Posten Spijkenisse svp | Ambulance 17-154 |
| 19-09-26 | 09:58:25 | A1 Marterrade SGRAVH : 15131 | Monitorcode ambulance Haaglanden |
| 19-09-26 | 09:58:25 | A1 Marterrade SGRAVH : 15131 | Ambulance 15-131 |
| 19-09-26 | 09:57:50 | A2 VWS N206 Transferium Oude Rhijnhofweg OEGSTG VWS 16186 | Ambulance 16-186 |
| 19-09-26 | 09:57:50 | A2 VWS N206 Transferium Oude Rhijnhofweg OEGSTG VWS 16186 | Monitorcode ambulance Hollands-Midden |
| 19-09-26 | 09:57:44 | A1 AMBU 17134 Rousselpad 3208CN Spijkenisse SPIJKN bon 145244 | Monitorcode ambulance Rotterdam-Rijnmond |
| 19-09-26 | 09:57:44 | A1 AMBU 17134 Rousselpad 3208CN Spijkenisse SPIJKN bon 145244 | Ambulance 17-134 |
10:14:40 (19-09-26)
- A2 SassemBourg entree C Jan van Brabantweg SASSHM : 16186
10:14:09 (19-09-26)
- Prio 4 A20 Li - Burgemeester Elsenweg 11,8 DELIER Eigen initiatief
10:13:58 (19-09-26)
- A1 AMBU 17112 Vlietlandplein 3118JH Schiedam SCHIDM bon 145249
10:12:41 (19-09-26)
- P 1 BDH-01 Ass. Ambu (binnen) (afhijsen) Irisstraat 's-Gravenhage 157850 157830
10:12:07 (19-09-26)
- B2 AZLDP (230(A2) Chirurgie Simon Smitweg LEIDDP : 16250
10:11:46 (19-09-26)
- A2 VV Lekkerkerk Tiendweg-West LEKKKK Directe inzet 16157
10:11:40 (19-09-26)
- A2 Martinus Nijhofflaan DELFT : 15107
10:11:01 (19-09-26)
- A2 AMBU 17104 Larikslaan 3053LE Rotterdam ROTTDM bon 145248
10:10:54 (19-09-26)
- A1 (DIA: ja) AMBU 17350 Rozenlaan 3135XL Vlaardingen VLAARD bon 145247
10:06:36 (19-09-26)
- A1 Maststraat SGRAVH : 15116
10:04:24 (19-09-26)
- A2 AMBU 17109 Crooswijkseweg 3034HE Rotterdam ROTTDM bon 145246
10:02:40 (19-09-26)
- A1 Ambu 08993 - van Heemskerckstraat Duiven Rit 289499 MKA regio 7
10:01:23 (19-09-26)
- A2 DP5 Westland Galgepad NAALDW VWS 15135
10:00:41 (19-09-26)
- A2 AMBU 17164 Edmond Hellenraadstraat 3067NR Rotterdam ROTTDM bon 145245
10:00:25 (19-09-26)
- A2 DP6 Nootdorp Hofweg NOOTDP VWS 15112
09:58:39 (19-09-26)
- A2 SV Nootdorp De Poort NOOTDP : 15146
09:58:37 (19-09-26)
- A1 Leidsevaart LISSE : 16172
09:58:25 (19-09-26)
- A1 Marterrade SGRAVH : 15131
09:57:50 (19-09-26)
- A2 VWS N206 Transferium Oude Rhijnhofweg OEGSTG VWS 16186
09:57:44 (19-09-26)
- A1 AMBU 17134 Rousselpad 3208CN Spijkenisse SPIJKN bon 145244